Switch công nghiệp TSN BOTCAT
Switch công nghiệp TSN BOTCAT
Giới thiệu dòng Switch công nghiệp thế hệ kế tiếp BOTCAT
Switch công nghiệp BOBCAT là thiết bị đầu tiên thuộc loại này cho phép giao tiếp thời gian thực bằng TSN (Time-Sensitive Networking)
Để hỗ trợ hiệu quả thời gian thực ngày càng tăng trong giao tiếp trong các môi trường công nghiệp, một mạng lưới Ethernet mạnh là cần thiết. Switch công nghiệp TSN BOTCAT cho phép mở rộng khả năng băng thông bằng cách điều chỉnh SFP của bạn từ 1 đến 2,5 Gigabit – không yêu cầu thay đổi thiết bị
|
Tính năng kỹ thuật
Switch công nghiệp TSN BOBCAT
Description | Managed Industrial Switch for DIN Rail, fanless design All Gigabit type with 2.5 Gigbit uplinks |
Port type and quantity | 24 Ports in total: 20x 10/100/1000BASE TX / RJ45; 4x 100/1000/2500Mbit/s fiber ; 1. Uplink: 2 x SFP Slot (100/1000/2500 Mbit/s) ; 2. Uplink: 2 x SFP Slot (100/1000/2500 Mbit/s) |
More Interfaces
Power supply/signaling contact | 1 x plug-in terminal block, 6-pin |
Digital Input | 1 x plug-in terminal block, 2-pin |
Local Management and Device Replacement | USB-C |
Network size – length of cable
Twisted pair (TP) | 0 – 100 m |
Single mode fiber (SM) 9/125 µm | see SFP fiber modules see SFP fiber modules |
Single mode fiber (LH) 9/125 µm (long haul transceiver) | see SFP fiber modules see SFP fiber modules |
Multimode fiber (MM) 50/125 µm | see SFP fiber modules see SFP fiber modules |
Multimode fiber (MM) 62.5/125 µm | see SFP fiber modules see SFP fiber modules |
Network size – cascadibility
Line – / star topology | any |
Power requirements
Operating Voltage | 2 x 24 VDC … 48 VDC and 24 VAC |
Power consumption | 20 W |
Power output in BTU (IT)/h | 68 |
Software
Switching | Independent VLAN Learning, Fast Aging, Static Unicast/Multicast Address Entries, QoS / Port Prioritization (802.1D/p), TOS/DSCP Prioritization, Interface Trust Mode, CoS Queue Management, Queue-Shaping / Max. Queue Bandwidth, Flow Control (802.3X), Egress Interface Shaping, Ingress Storm Protection, Jumbo Frames, VLAN (802.1Q), GARP VLAN Registration Protocol (GVRP), Voice VLAN, GARP Multicast Registration Protocol (GMRP), IGMP Snooping/Querier per VLAN (v1/v2/v3), Unknown Multicast Filtering, Multiple VLAN Registration Protocol (MVRP), Multiple MAC Registration Protocol (MMRP), Multiple Registration Protocol (MRP) |
Redundancy | HIPER-Ring (Ring Switch), Link Aggregation with LACP, Link Backup, Media Redundancy Protocol (MRP) (IEC62439-2), Redundant Network Coupling, RSTP 802.1D-2004 (IEC62439-1), RSTP Guards , Sub Ring Manager Layer 2 Loop Detection |
Management | Dual Software Image Support, TFTP, SFTP, SCP, LLDP (802.1AB), LLDP-MED, SSHv2, HTTP, HTTPS, Traps, SNMP v1/v2/v3, Telnet, IPv6 Management , DNS Client , OPC UA Server |
Diagnostics | Management Address Conflict Detection, MAC Notification, Signal Contact, Device Status Indication, TCPDump, LEDs, Syslog, Persistent Logging on ACA, Port Monitoring with Auto-Disable, Link Flap Detection, Overload Detection, Duplex Mismatch Detection, Link Speed and Duplex Monitoring, RMON (1,2,3,9), Port Mirroring 1:1, Port Mirroring 8:1, Port Mirroring N:1, Port Mirroring N:2, System Information, Self-Tests on Cold Start, Copper Cable Test, SFP Management, Configuration Check Dialog, Switch Dump , Email Notification |
Configuration | Automatic Configuration Undo (roll-back), Configuration Fingerprint, Text-based Configuration File (XML), Backup config on a remote server when saving, Clear config but keep IP settings, BOOTP/DHCP Client with Auto-Configuration, DHCP Server: per Port, DHCP Server: Pools per VLAN, AutoConfiguration Adapter ACA21/22 (USB), HiDiscovery, USB-C Management support, Command Line Interface (CLI), CLI Scripting, CLI script handling over ENVM at boot, Full-featured MIB Support, Context-sensitive Help, HTML5 based Management , PROFINET pre-configured |
Security | ISASecure CSA / IEC 62443-4-2 certified, MAC-based Port Security, Port-based Access Control with 802.1X, Guest/unauthenticated VLAN, Integrated Authentication Server (IAS), RADIUS VLAN Assignment, Denial-of-Service Prevention, DoS Prevention Drop Counter, VLAN-based ACL, Ingress VLAN-based ACL, Basic ACL, Access to Management restricted by VLAN, Device Security Indication, Audit Trail, CLI Logging, HTTPS Certificate Management, Restricted Management Access, Appropriate Use Banner, Configurable Password Policy, Configurable Number of Login Attempts, SNMP Logging, Multiple Privilege Levels, Local User Management, Remote Authentication via RADIUS, User Account Locking, Password change on first login , RADIUS Policy Assignment, Multi-Client Authentication per Port, MAC Authentication Bypass, Format options for MAC authentication bypass, LDAP DHCP Snooping, IP Source Guard, Dynamic ARP Inspection |
Time synchronisation | PTPv2 Transparent Clock two-step, PTPv2 Boundary Clock, BC with Up to 8 Sync / s , 802.1AS, Buffered Real Time Clock, SNTP Client, SNTP Server TSN 802.1Qbv Support |
Industrial Profiles | EtherNet/IP Protocol, IEC61850 Protocol (MMS Server, Switch Model), Modbus TCP, PROFINET Protocol |
Miscellaneous | Digital IO Management, Manual Cable Crossing, Port Power Down |
Ambient conditions
Operating temperature | -40-+70 °C |
Storage/transport temperature | -40-+70 °C |
Relative humidity (non-condensing) | 1- 95 % |
Mechanical construction
Dimensions (WxHxD) | 123 mm x 140 mm x 115 mm |
Weight | 1620 g |
Housing | Metal |
Mounting | DIN Rail |
Protection class | IP30 |
Mechanical stability
IEC 60068-2-6 vibration | 5 Hz … 8,4 Hz with 3,5 mm amplitude; 2 Hz … 13,2 Hz with 1 mm amplitude; 8,4 Hz … 200 Hz with 1 g; 13,2 Hz … 100 Hz with 0,7 g |
IEC 60068-2-27 shock | 15 g, 11 ms duration |
EMC interference immunity
EN 61000-4-2 electrostatic discharge (ESD) | 6 kV contact discharge, 8 kV air discharge |
EN 61000-4-3 electromagnetic field | 10 V/m (80-2000 MHz); 5 V/m (2000-2700 MHz); 3 V/m (5100-6000 MHz) |
EN 61000-4-4 fast transients (burst) | 2 kV power line, 2 kV data line |
EN 61000-4-5 surge voltage | power line: 2 kV (line/earth) and 1 kV (line/line); data line: 2 kV |
EN 61000-4-6 Conducted Immunity | 10 V (150 kHz-80 MHz) |
EMC emitted immunity
EN 55022 | EN 55032 Class A |
FCC CFR47 Part 15 | FCC 47CFR Part 15, Class A |
Approvals
Basis Standard | CE, FCC, EN61131, EN62368-1 |
Hazardous locations | ATEX/IECEx |
Substation | IEC 61850 |